Rewards and Drops:
- 20 Dragon stones (one for completing each stage).
- Goku GT – Undying Superpower who can Dokkan Awaken into Super Saiyan Goku GT – The All-Out Release. And General Rilldo – Mighty Machine Mutant who Dokkan Awakens into Hyper Meta-Rilldo – Encompassing Destroyer
- Event Specific Dokkan medals needed to Dokkan Awaken Goku GT – Undying Superpower and General Rilldo – Mighty Machine Mutant
Character | Rarity | HP | ATK | DEF | Leader Skill | Passive Skill |
---|---|---|---|---|---|---|
![]() Goku GT – Undying Superpower | SR > SSR | 6,484 | 5,989 | 3,685 | HP +30% | ATK +5% for every Ki Sphere obtained |
V | V | V | Dokkan Awaken | V | V | V |
![]() Super Saiyan Goku GT – The All-Out Release | SSR > UR | 7,498 | 7,018 | 4,227 | HP +40% | ATK +7% for every Ki Sphere obtained |
![]() General Rilldo – Mighty Machine Mutant | SR > SSR | 6,870 | 5,835 | 3,685 | STR Type HP & DEF +30% | When facing 1 enemy, KI +2 and ATK +1000 |
V | V | V | Dokkan Awaken | V | V | V |
![]() Hyper Meta-Rilldo – Encompassing Destroyer | SSR > UR | 7,953 | 6,836 | 4,227 | STR Type HP & DEF +50% | When facing 1 enemy, KI +2 and ATK +4000 |
![]() | ![]() | ![]() | ![]() |
Stages:
Normal
Stage | Stam | Boss | Drops | ![]() | Unit XP | Rank XP | Zeni |
---|---|---|---|---|---|---|---|
The Mysterious New Dragon Balls | 8 | ![]() | ![]() | 80 | 900 | 120 | 2,841 |
Merchants’ Planet Imecha! | 8 | 1st Battle:![]() ![]() ![]() 2nd Battle: ![]() | ![]() ![]() | 100 | 3,400 | 120 | 6,221 |
Planet Gelbo and Zoonama | 9 | ![]() | ![]() | – | 650 | 150 | 3,980 |
Hot Pursuit Brothers | 9 | ![]() | ![]() | 120 | 800 | 170 | 4,320 |
Planet Luud’s Plot | 9 | 1st Battle:![]() 2nd Battle: ![]() | ![]() | 130 | 1,500 | 170 | 4,700 |
Luud Activated!! | 9 | 1st Battle:![]() 2nd Battle: ![]() | ![]() ![]() | 140 | 1,400 | 170 | 6,500 |
Enigmatic planet M-2 | 9 | ![]() ![]() ![]() ![]() | ![]() | 200 | 1,600 | 170 | 6,300 |
Release! The All-Out Goku | 9 | 1st Battle:![]() 2nd Battle: ![]() 3rd: ![]() | ![]() ![]() | 150 | 3,100 | 170 | 6,100 |
General Rilldo | 9 | 1st Battle:![]() 2nd Battle: ![]() 3rd Battle: ![]() | ![]() ![]() | 150 | 4,500 | 170 | 5,100 |
Baby the Wicked Life Form | 9 | ![]() | ![]() | – | 4,000 | 170 | 5,700 |
Z-Hard
Stage | Stam | Boss | Drops | ![]() | Unit XP | Rank XP | Zeni |
---|---|---|---|---|---|---|---|
The Mysterious New Dragon Balls | 15 | ![]() | ![]() | 120 | 4,000 | 2,494 | 15,204 |
Merchants’ Planet Imecha! | 15 | 1st Battle:![]() ![]() ![]() 2nd Battle: ![]() | ![]() ![]() | 150 | 7,200 | 2,949 | 18,054 |
Planet Gelbo and Zoonama | 16 | ![]() | ![]() | – | 3,800 | 3,000 | 13,700 |
Hot Pursuit Brothers | 16 | ![]() | ![]() | 180 | 4,000 | 3,200 | 14,300 |
Planet Luud’s Plot | 16 | 1st Battle:![]() 2nd Battle: ![]() | ![]() | 100-550 | 6,300 | 3,200 | 17,700 |
Luud Activated!! | 16 | 1st Battle:![]() 2nd Battle: ![]() | ![]() ![]() | 220 | 8,400 | 3,200 | 20,500 |
Enigmatic planet M-2 | 16 | ![]() ![]() ![]() ![]() | ![]() | 400-600 | 8,400 | 3,200 | 20,500 |
Release! The All-Out Goku | 16 | 1st Battle:![]() 2nd Battle: ![]() 3rd: ![]() | ![]() ![]() | 260-1000 | 12,000 | 3,200 | 17,200 |
General Rilldo | 16 | 1st Battle:![]() 2nd Battle: ![]() 3rd Battle: ![]() | ![]() ![]() | 260 | 18,000 | 3,200 | 18,700 |
Baby the Wicked Life Form | 16 | ![]() | ![]() | – | 12,000 | 3,200 | 21,700 |
Extra info and tips:
- The Stages aren’t too hard. A decent rainbow team should make it through all stages.
- First time running a stage has guaranteed drops. After that it’s random.
- You get 10 metallic fruit treasures if you land on a circle in Normal stages and 20 if you land on them in Z-Hard stages.