Pokemon (part 1)
| Pokemon | Type | ATK | DEF | Stam | Capture Rate | Flee Rate |
|---|
| 101 Electrode | Electric | 150 | 174 | 120 | 16% | 6% |
| 102 Exeggcute | Grass, Psychic | 110 | 132 | 120 | 40% | 10% |
| 103 Exeggutor | Grass, Psychic | 232 | 164 | 190 | 16% | 6% |
| 104 Cubone | Ground | 102 | 150 | 100 | 32% | 10% |
| 105 Marowak | Ground | 140 | 202 | 120 | 12% | 6% |
| 106 Hitmonlee | Fighting | 148 | 172 | 100 | 16% | 9% |
| 107 Hitmonchan | Fighting | 138 | 104 | 100 | 16% | 9% |
| 108 Lickitung | Normal | 126 | 160 | 180 | 16% | 9% |
| 109 Koffing | Poison | 136 | 142 | 80 | 40% | 10% |
| 110 Weezing | Poison | 190 | 198 | 130 | 16% | 6% |
| 111 Rhyhorn | Ground, Rock | 110 | 116 | 160 | 40% | 10% |
| 112 Rhydon | Ground, Rock | 166 | 160 | 210 | 16% | 6% |
| 113 Chansey | Normal | 40 | 60 | 500 | 16% | 9% |
| 114 Tangela | Grass | 164 | 152 | 130 | 32% | 9% |
| 115 Kangaskhan | Normal | 142 | 178 | 210 | 16% | 9% |
| 116 Horsea | Water | 122 | 100 | 60 | 40% | 10% |
| 117 Seadra | Water | 176 | 150 | 110 | 16% | 6% |
| 118 Goldeen | Water | 112 | 126 | 90 | 40% | 15% |
| 119 Seaking | Water | 172 | 160 | 160 | 16% | 7% |
| 120 Staryu | Water | 130 | 128 | 60 | 40% | 15% |
| 121 Starmie | Water, Psychic | 194 | 192 | 120 | 16% | 6% |
| 122 Mr. Mime | Psychic, Fairy | 154 | 196 | 80 | 24% | 9% |
| 123 Scyther | Bug, Flying | 176 | 180 | 140 | 24% | 9% |
| 124 Jynx | Ice, Psychic | 172 | 134 | 130 | 24% | 9% |
| 125 Electabuzz | Electric | 198 | 160 | 130 | 24% | 9% |
| 126 Magmar | Fire | 214 | 158 | 130 | 24% | 9% |
| 127 Pinsir | Bug | 184 | 186 | 130 | 24% | 9% |
| 128 Tauros | Normal | 148 | 184 | 150 | 24% | 9% |
| 129 Magikarp | Water | 42 | 84 | 40 | 56% | 15% |
| 130 Gyarados | Water, Flying | 192 | 196 | 190 | 8% | 7% |
| 131 Lapras | Water, Ice | 186 | 190 | 260 | 16% | 9% |
| 132 Ditto | Normal | 110 | 110 | 96 | 16% | 10% |
| 133 Eevee | Normal | 114 | 128 | 110 | 32% | 10% |
| 134 Vaporeon | Water | 186 | 168 | 260 | 12% | 6% |
| 135 Jolteon | Electric | 192 | 174 | 130 | 12% | 6% |
| 136 Flareon | Fire | 238 | 178 | 130 | 12% | 6% |
| 137 Porygon | Normal | 156 | 158 | 130 | 32% | 9% |
| 138 Omanyte | Rock, Water | 132 | 160 | 70 | 32% | 9% |
| 139 Omastar | Rock, Water | 180 | 202 | 140 | 12% | 5% |
| 140 Kabuto | Rock, Water | 148 | 142 | 60 | 32% | 9% |
| 141 Kabutops | Rock, Water | 190 | 190 | 120 | 12% | 5% |
| 142 Aerodactyl | Rock, Flying | 182 | 162 | 160 | 16% | 9% |
| 143 Snorlax | Normal | 180 | 180 | 320 | 16% | 9% |
| 144 Articuno | Ice, Flying | 198 | 242 | 180 | 10% | |
| 145 Zapdos | Electric, Flying | 232 | 194 | 180 | 10% | |
| 146 Moltres | Fire, Flying | 242 | 194 | 180 | 10% | |
| 147 Dratini | Dragon | 128 | 110 | 82 | 32% | 9% |
| 148 Dragonair | Dragon | 170 | 152 | 122 | 8% | 6% |
| 149 Dragonite | Dragon, Flying | 250 | 212 | 182 | 4% | 5% |
| 150 Mewtwo | Psychic | 284 | 202 | 212 | 10% | |
| 151 Mew | Psychic | 220 | 220 | 200 | 10% | |
| 172 Pichu | Electric | 77 | 63 | 5% | ||
| 173 Cleffa | Fairy | 75 | 91 | 5% | ||
| 174 Igglybuff | Normal, Fairy | 69 | 34 | 5% | ||
| 175 Togepi | Fairy | 67 | 116 | 5% | ||
| 238 Smoochum | Ice, Psychic | 153 | 90 | 5% | ||
| 239 Elekid | Electric | 135 | 110 | 5% | ||
| 240 Magby | Fire | 151 | 108 | 5% |



