Pokemon (part 2)
| Pokemon | Type | ATK | DEF | Stam | Capture Rate | Flee Rate |
|---|
| 001 Bulbasaur | Grass, Poison | 126 | 126 | 90 | 16% | 10% |
| 002 Ivysaur | Grass, Poison | 156 | 158 | 120 | 8% | 7% |
| 003 Venusaur | Grass, Poison | 198 | 200 | 160 | 4% | 5% |
| 004 Charmander | Fire | 128 | 108 | 78 | 16% | 10% |
| 005 Charmeleon | Fire | 160 | 140 | 116 | 8% | 7% |
| 006 Charizard | Fire, Flying | 212 | 182 | 156 | 4% | 5% |
| 007 Squirtle | Water | 112 | 142 | 88 | 16% | 10% |
| 008 Wartortle | Water | 144 | 176 | 118 | 8% | 7% |
| 009 Blastoise | Water | 186 | 222 | 158 | 4% | 5% |
| 010 Caterpie | Bug | 62 | 66 | 90 | 40% | 20% |
| 011 Metapod | Bug | 56 | 86 | 100 | 20% | 9% |
| 012 Butterfree | Bug, Flying | 144 | 144 | 120 | 10% | 6% |
| 013 Weedle | Bug, Poison | 68 | 64 | 80 | 40% | 20% |
| 014 Kakuna | Bug, Poison | 62 | 82 | 90 | 20% | 9% |
| 015 Beedrill | Bug, Poison | 144 | 130 | 130 | 10% | 6% |
| 016 Pidgey | Normal, Flying | 94 | 90 | 80 | 40% | 20% |
| 017 Pidgeotto | Normal, Flying | 126 | 122 | 126 | 20% | 9% |
| 018 Pidgeot | Normal | 170 | 166 | 166 | 10% | 6% |
| 019 Rattata | Normal | 92 | 86 | 60 | 40% | 20% |
| 020 Raticate | Normal | 146 | 150 | 110 | 16% | 7% |
| 021 Spearow | Normal, Flying | 102 | 78 | 80 | 40% | 15% |
| 022 Fearow | Normal | 168 | 146 | 130 | 16% | 7% |
| 023 Ekans | Poison | 112 | 112 | 70 | 40% | 15% |
| 024 Arbok | Poison | 166 | 166 | 120 | 16% | 7% |
| 025 Pikachu | Electric | 124 | 108 | 70 | 16% | 10% |
| 026 Raichu | Electric | 200 | 154 | 120 | 8% | 6% |
| 027 Sandshrew | Ground | 90 | 114 | 100 | 40% | 10% |
| 028 Sandslash | Ground | 150 | 172 | 150 | 16% | 6% |
| 029 Nidoran Female | Poison | 100 | 104 | 110 | 40% | 15% |
| 030 Nidorina | Poison | 132 | 136 | 140 | 20% | 7% |
| 031 Nidoqueen | Poison, Ground | 184 | 190 | 180 | 10% | 5% |
| 032 Nidoran Male | Poison | 110 | 93 | 92 | 40% | 15% |
| 033 Nidorino | Poison | 142 | 128 | 122 | 20% | 7% |
| 034 Nidoking | Poison, Ground | 204 | 170 | 162 | 10% | 5% |
| 035 Clefairy | Fairy | 116 | 124 | 140 | 24% | 10% |
| 036 Clefable | Fairy | 178 | 178 | 190 | 8% | 6% |
| 037 Vulpix | Fire | 106 | 118 | 76 | 24% | 10% |
| 038 Ninetales | Fire | 176 | 194 | 146 | 8% | 6% |
| 039 Jigglypuff | Normal, Fairy | 98 | 54 | 230 | 40% | 10% |
| 040 Wigglytuff | Normal, Fairy | 168 | 108 | 280 | 16% | 6% |
| 041 Zubat | Poison, Flying | 88 | 90 | 80 | 40% | 20% |
| 042 Golbat | Poison, Flying | 164 | 164 | 150 | 16% | 7% |
| 043 Oddish | Grass, Poison | 134 | 130 | 90 | 48% | 15% |
| 044 Gloom | Grass, Poison | 162 | 158 | 120 | 24% | 7% |
| 045 Vileplume | Grass, Poison | 202 | 190 | 150 | 12% | 5% |
| 046 Paras | Bug, Grass | 122 | 120 | 70 | 32% | 15% |
| 047 Parasect | Bug, Grass | 162 | 170 | 120 | 16% | 7% |
| 048 Venonat | Bug, Poison | 108 | 118 | 120 | 40% | 15% |
| 049 Venomoth | Bug, Poison | 172 | 154 | 140 | 16% | 7% |
| 050 Diglett | Ground | 108 | 86 | 20 | 40% | 10% |
| 051 Dugtrio | Ground | 148 | 140 | 70 | 16% | 6% |
| 052 Meowth | Normal | 104 | 94 | 80 | 40% | 15% |
| 053 Persian | Normal | 156 | 146 | 130 | 16% | 7% |
| 054 Psyduck | Water | 132 | 112 | 100 | 40% | 10% |
| 055 Golduck | Water | 194 | 176 | 160 | 16% | 6% |
| 056 Mankey | Fighting | 122 | 96 | 80 | 40% | 10% |
| 057 Primeape | Fighting | 178 | 150 | 130 | 16% | 6% |
| 058 Growlithe | Fire | 156 | 110 | 110 | 24% | 10% |
| 059 Arcanine | Fire | 230 | 180 | 180 | 8% | 6% |
| 060 Poliwag | Water | 108 | 98 | 80 | 40% | 15% |
| 061 Poliwhirl | Water | 132 | 132 | 130 | 20% | 7% |
| 062 Poliwrath | Water, Fighting | 180 | 202 | 180 | 10% | 5% |
| 063 Abra | Psychic | 110 | 76 | 50 | 40% | 99% |
| 064 Kadabra | Psychic | 150 | 112 | 80 | 20% | 7% |
| 065 Alakazam | Psychic | 186 | 152 | 110 | 10% | 5% |
| 066 Machop | Fighting | 118 | 96 | 140 | 40% | 10% |
| 067 Machoke | Fighting | 154 | 144 | 160 | 20% | 7% |
| 068 Machamp | Fighting | 198 | 180 | 180 | 10% | 5% |
| 069 Bellsprout | Grass, Poison | 158 | 78 | 100 | 40% | 15% |
| 070 Weepinbell | Grass, Poison | 190 | 110 | 130 | 20% | 7% |
| 071 Victreebel | Grass, Poison | 222 | 152 | 160 | 10% | 5% |
| 072 Tentacool | Water, Poison | 106 | 136 | 80 | 40% | 15% |
| 073 Tentacruel | Water, Poison | 170 | 196 | 160 | 16% | 7% |
| 074 Geodude | Ground, Rock | 106 | 118 | 80 | 40% | 10% |
| 075 Graveler | Rock, Ground | 142 | 156 | 110 | 20% | 7% |
| 076 Golem | Rock, Ground | 176 | 198 | 160 | 10% | 5% |
| 077 Ponyta | Fire | 168 | 138 | 100 | 32% | 10% |
| 078 Rapidash | Fire | 200 | 170 | 130 | 12% | 6% |
| 079 Slowpoke | Water, Psychic | 110 | 110 | 180 | 40% | 10% |
| 080 Slowbro | Water, Psychic | 184 | 198 | 190 | 16% | 6% |
| 081 Magnemite | Electric, Steel | 128 | 138 | 50 | 40% | 10% |
| 082 Magneton | Electric, Steel | 186 | 180 | 100 | 16% | 6% |
| 083 Farfetch’d | Normal, Flying | 138 | 132 | 104 | 24% | 9% |
| 084 Doduo | Normal, Flying | 126 | 96 | 70 | 40% | 10% |
| 085 Dodrio | Normal, Flying | 182 | 150 | 120 | 16% | 6% |
| 086 Seel | Water | 104 | 138 | 130 | 40% | 9% |
| 087 Dewgong | Water, Ice | 156 | 192 | 180 | 16% | 6% |
| 088 Grimer | Poison | 124 | 110 | 160 | 40% | 10% |
| 089 Muk | Poison | 180 | 188 | 210 | 16% | 6% |
| 090 Shellder | Water | 120 | 112 | 60 | 40% | 10% |
| 091 Cloyster | Water, Ice | 196 | 196 | 100 | 16% | 6% |
| 092 Gastly | Poison, Ghost | 136 | 82 | 60 | 32% | 10% |
| 093 Haunter | Ghost, Poison | 172 | 118 | 90 | 16% | 7% |
| 094 Gengar | Ghost, Poison | 204 | 156 | 120 | 8% | 5% |
| 095 Onix | Rock, Ground | 90 | 186 | 70 | 16% | 9% |
| 096 Drowzee | Psychic | 104 | 140 | 120 | 40% | 10% |
| 097 Hypno | Psychic | 162 | 196 | 170 | 16% | 6% |
| 098 Krabby | Water | 116 | 110 | 60 | 40% | 15% |
| 099 Kingler | Water | 178 | 168 | 110 | 16% | 7% |
| 100 Voltorb | Electric | 102 | 124 | 80 | 40% | 10% |



