Pre Z-awaken
Type | Rarity | Cost | Max Lvl |
---|---|---|---|
STR | SSR > UR | 9 | 80 |
HP | ATK | DEF | |
---|---|---|---|
Base | 2,630 | 2,899 | 1,995 |
Max | 5,432 | 5,996 | 3,317 |
Skills:
Leader Skill |
---|
HP +30% |
Super ATK |
---|
Kamehameha – Causes huge damage to opponent |
Passive Skill |
---|
+50% ATK when performing a Super Attack |
Link Skills |
---|
Super Saiyan, Saiyan Warrior Race, Golden Warrior, Kamehameha, Gaze of Respect, Z Fighters |
Japan, Global or Both |
---|
Both |
Awaken Medals
x24 | x13 | x7 | x2 |
Post Z-awaken
Type | Rarity | Cost | Max Lvl |
---|---|---|---|
STR | SSR > UR | 16 | 100 |
HP | ATK | DEF | |
---|---|---|---|
Base | |||
Max | 5,772 | 6,322 | 3,513 |
Dokkan awaken info:
N/A
How to obtain:
Extra info: